2025-26 (Rs. in Lakhs) | 2024-25 (Rs. in Lakhs) | 2023-24 (Rs. in Lakhs) | |
| Deposits | 36,173.22 | 35,453.03 | 39,239.35 |
| Dividend | - | - | |
| Investments | 20,400.37 | 22,144.09 | 23,659.33 |
| Loans & Advances | 20,822.93 | 18,194.01 | 20,518.97 |
| Net NPA | 9.40% | 12.51 | 6.49% |
| Net Profit | 64.05 | (449.82) | 38.91 |
| No. of Share Holders | 27049 | 26611 | 26,765 |
| Paid-up Share Capital | 1,294.61 | 1285.24 | 1,382.42 |
| Reserves and other Funds | 7,749.10 | 7,755.38 | 7,040.09 |
| Working Capital | 45,216.93 | 44,493.65 | 47,661.87 |
