2024-25 (Rs. in Lakhs) | 2023-24 (Rs. in Lakhs) | 2022-23 (Rs. in Lakhs) | |
| Deposits | 35453.03 | 39,239.35 | 41,662.16 |
| Dividend | - | - | -- |
| Investments | 22144.09 | 23,659.33 | 22,409.57 |
| Loans & Advances | 18194.01 | 20,518.97 | 22,192.44 |
| Net NPA | 12.51 | 6.49% | 10.49% |
| Net Profit | (449.82) | 38.91 | 58.35 |
| No. of Share Holders | 26611 | 26,765 | 26,740 |
| Paid-up Share Capital | 1285.24 | 1,382.42 | 1,461.10 |
| Reserves and other Funds | 7755.38 | 7,040.09 | 6,771.77 |
| Working Capital | 44493.65 | 47,661.87 | 49,895.03 |
