Rate of Interest
DEPOSIT :
1. Domestic Deposits:-
| Period | General Public | Senior Citizens |
| 7 days to 45 days | 3.05% | 3.55% |
| 46 days to 179 days | 4.90% | 5.40% |
| 180 days to 210 days | 5.65% | 6.15% |
| 211 days to upto 1 year | 5.90% | 6.40% |
| Above 1 year up to 2 years | 6.25% | 6.75% |
| Above 2 year up to 3 years | 6.40% | 6.90% |
| Above 3 year up to 5 years | 6.30% | 6.80% |
| Above 5 year up to 10 years | 6.05% | 7.05% |
| 444 Days | 6.45% | 6.95% |
2. NRE Deposits:-
| Period | ROI |
| 1 year up to 2 years | 6.25% |
| Above 2 years up to 3 years | 6.40% |
| Above 3 years upto 5 years | 6.30% |
| Above 5 years upto 10 years | 6.05% |
| 400 Days | 6.60% |
3. Society/Bulk Deposits :-
| Period | General | Above Rs. 3 Crore |
| 15 days to 45 days | 3.05% | 5.00% |
| 46 days to 179 days | 4.90% | 5.35% |
| 180 days to 210 days | 5.65% | 5.85% |
| 211 days to upto 1 year | 5.90% | 5.85% |
| Above 1 year to upto 2 years | 6.25% | 6.50% |
| Above 2 year to upto 3 years | 6.40% | 6.15% |
| 444 Days | 6.45% | – |
4. Savings Bank Deposits:-
| Particulars | ROI |
| Domestic & NRE | 2.50 % |
LOANS AND ADVANCES:
A. General:-
| Sl. No. | Particulars | ROI |
| 1 | Gold Loans | |
| (i) Gold Loan – Advances to Regular/Associate/Nominal Members a) Advances up to Rs. 2 lakhs to Regular/Associate Members.-under Bullet Payment System b)Advances up to Rs.1 lakh to Nominal Members – under Bullet Payment System |
||
| 9.00% | ||
| 9.00.% | ||
| (ii) Gold Loan for Agriculture purpose (Crop Loan) c) Against the pledge of Jewel Ornaments – Upto Rs.10 lakhs – under Bullet Payment System (subject to the production of Record of Right (agricultural land) ) |
||
| 9.00% | ||
| 2 | Housing Loans (Apna Ghar) with EMI and Non-EMI | |
| Apna Ghar Housing Loan amount up to Rs.70 lakhs for a period of 240 months (20 years) | 9.50% | |
| 3 | Cash Credit – Unsecured Limit | |
| Cash Credit Unsecured Loan Limit up to Rs.5 lakhs against the security of 2 personal sureties. | 13.00% | |
| 4 | Secured Personal Loans | |
| a) Advances up to Rs.5 lakhs for Salary-holders whose Salary is credited in our Bank. | 12.50% | |
| b) Advances up to Rs.5 lakhs for Salary-holders whose salary is not credited in our Bank. | 14.00% | |
| 5 | Machinery Loan | |
| Advances to Plant and Machinery/ Small Scale Industries against the security of immovable landed property. | 13.25% | |
| 6 | Transport Operator Loan (TOL) | |
| Advances made to Rickshaws/Tourist Cars/Tempo/Pick-up Van/Tipper/Trucks etc with Yellow Board. | 12.00% | |
| 7 | Vehicle Loan | |
| a) Two wheelers – Repayment period up to 3 years | 10.50% | |
| b) Four wheelers (Private Cars) – Repayment period up to 5 years (Fixed) | 8.00% | |
| c) Four wheelers (Private Cars) – Repayment period up to 5 years (Floating) (Effective from 01.11.2020) | 8.50% | |
| d) Old Used Vehicles (Up to 3 years old from the date of Manufacture.) | 14.00% | |
| 8 | All Other Secured Loans | |
| Advances made to Mortgage/Business/Cash Credit/Boat Loan/ Real Estate & Commercial Real Estate/ Consumer Durable etc. | ||
| a) Advances Up to Rs.5 lakhs | 12.50% | |
| b) Advances Above Rs.5 lakhs | 13.00% | |
| 9 | Below Poverty Loans-Maximum Rs.25,000/- only for BPL card-holders | 10.00% |
| 10 | Overdraft Limit (Against the Mortgage of Non-Agricultural (N.A.) landed property advanced to Real Estate Developers, Traders, Firms, Trusts, Companies owning Educational Institutions and others.) | |
| a) Advances up to Rs.50 lakhs | 13.50% | |
| b) Advances Above Rs.50 lakhs | 13.00% |
B. Micro, Small & Medium Enterprises engaged in Manufacturing as well as Service:-
| Sl. No. | Particulars | ROI |
| 1 | Loans for Micro, Small & Medium Enterprises engaged in Manufacturing/Production of Goods where investment in Plant & Machinary should not exceed | |
| 1) Investment in Plant & Machinery – Loan Amount Advanced | ||
| Rs.5 crore Rs.3 crore | 12.00% | |
| Above Rs.5 crore upto Rs.10 crore – Above Rs.3 crore | 11.50% | |
| 2 | Loans for Micro, Small & Medium Enterprises engaged in Services where investment in Equipments should not exceed | |
| 2) Investment in Equipments – Loan Amount Advanced | ||
| Rs.2 crore Rs.1 crore | 12.00% | |
| Above Rs.2 crore upto Rs.5 crore – Upto Rs.3 crore | 11.50% |
